TOP 10 “SEINFELD” EPISODES (TOTAL AUDIENCE)(1) “The...
- Share via
TOP 10 “SEINFELD” EPISODES (TOTAL AUDIENCE)
(1) “The Butter Shave” (aired Sept. 25, 1997) 37.78 million
(2) “The Engagement” (aired Sept. 21, 1995) 37.585 million
(3) “The Money” (aired Jan. 16, 1997) 37.375 million
(4) “The Seven” (aired Feb. 1, 1996) 37.069 million
(5) “The Switch” (aired Jan. 5, 1995) 36.613 million
(6) “The Label Maker” (aired Jan. 19, 1995) 36.319 million
(7) “The Cadillac” (aired Feb. 8, 1996) 35.869 million
(8) “The Rye” (aired Jan. 4, 1996) 35.338 million
(9) “The Stall” (aired Jan. 6, 1994) 35.053 million
(10)”The Marine Biologist” (aired Feb. 10, 1994) 34.998 million
SEINFELD’S AUDIENCE, A SAMPLING:
(1) July 5, 1989: (Pilot) “The Seinfeld Chronicles,” 15.603 million
(2) May 23, 1991: “The Chinese Restaurant,” 16.507 million
(3) Nov. 18, 1992: “The Contest” (masturbation episode), 18.538 million
(4) Nov. 2, 1995: “The Soup Nazi,” 33.108 million
(5) April 24, 1997: “The Yada Yada,” 31.641 million
-- First three episodes listed aired Wednesday nights
-- Fourth and fifth episodes listed aired Thursday nights
More to Read
The complete guide to home viewing
Get Screen Gab for everything about the TV shows and streaming movies everyone’s talking about.
You may occasionally receive promotional content from the Los Angeles Times.