Weekend box office
- Share via
Source: Nielsen EDI Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 Guess Who $20.7 $20.7 3,147 $6,569 1 (Sony)
2 Miss $14.0 $17.1 3,233 $4,344 1 Congeniality 2 (Warner Bros.)
3 The Ring Two $13.6 $57.9 3,341 $4,076 2 (DreamWorks)
4 Robots $12.9 $87.3 3,431 $3,764 3 (Fox)
5 The Pacifier $8.1 $85.8 3,102 $2,607 4 (Buena Vista)
6 Hitch $4.3 $166.4 2,233 $1,918 7 (Sony)
7 Hostage $4.1 $26.2 1,977 $2,093 3 (Miramax/Dimen sion)
8 Ice Princess $3.7 $13.3 2,501 $1,493 2 (Buena Vista)
9 Be Cool $2.8 $52.3 1,883 $1,503 4 (MGM)
10 Million Dollar $2.6 $94.1 1,710 $1,513 15 Baby (Warner Bros.)
*--*
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.